skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
14 Kevin Dillen ECM 6 10 0 10 0 0 0 0 1 2 2 3 1.67
88 Mike Caruso EXC 6 4 5 9 0 0 0 0 0 0 1 0 1.50
9 Paul Campbell ECM 4 3 4 7 0 0 0 0 2 4 0 0 1.75
Brian Pawlowski BAA 2 4 2 6 0 0 0 0 0 0 1 0 3.00
42 Sean Ahlquist BAA 5 3 3 6 0 0 0 0 1 2 1 1 1.20
7 Jeff Van Overmeer ECM 4 0 5 5 0 0 0 0 0 0 0 0 1.25
18 Doug Cole BAA 4 0 5 5 0 0 0 0 0 0 0 0 1.25
19 Lon Grantham BLK 4 3 2 5 0 0 0 0 1 2 1 1 1.25
14 Jeff Kroll MPV 4 4 1 5 0 0 0 0 0 0 0 0 1.25
19 Tim Beebe GDI 5 4 1 5 0 0 0 0 0 0 0 1 1.00
4 Peter Scott EXC 5 3 2 5 0 0 0 0 2 4 1 0 1.00
8 Don Stockton GDI 4 3 1 4 0 0 0 0 0 0 1 1 1.00
10 Nelson Mercer ECM 5 1 3 4 0 0 0 0 0 0 0 0 0.80
1 Dave Norton BAA 5 3 1 4 0 0 0 0 0 0 0 0 0.80
17 Jose Nazario ECM 5 1 3 4 0 0 0 0 0 0 0 0 0.80
3 Dave Heald EXC 6 1 3 4 0 0 0 0 0 0 1 0 0.67
4 Frank Krieber VIC 2 2 1 3 0 0 0 0 0 0 1 0 1.50
19 Chris Hutton MPV 3 1 2 3 0 0 0 0 0 0 0 0 1.00
11 Tim Koszycki GDI 4 0 3 3 0 0 0 0 0 0 0 0 0.75
16 Dave Kowal GDI 4 2 1 3 0 0 0 0 1 2 0 0 0.75
5 Jordan Herron DEX 4 2 1 3 0 0 0 0 0 0 0 0 0.75
7 Jim Ebling MPV 4 1 2 3 0 0 0 0 0 0 0 0 0.75
5 Paul Barnett BAA 5 2 1 3 0 0 0 0 0 0 0 0 0.60
9 Jeff Marine GDI 5 1 2 3 0 0 0 0 1 2 0 1 0.60
9 Mark Menge EXC 5 1 2 3 0 0 0 0 0 0 0 0 0.60
Chris Hutton GDI 1 2 0 2 0 0 0 0 0 0 1 0 2.00
Jeff Marine EXC 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Dan Wray VIC 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Brett Boies GDI 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Eric Langrock GDI 1 1 1 2 0 0 0 0 0 0 1 0 2.00

Page 1 of 5

Displaying Results 1 - 30 of 138

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Don Schroeder BLK 1 42:00 1 0 0 0 0.00 1
1 Don Schroeder EXC 6 252:00 6 0 0 3 0.50 3
Andy Oxender VIC 3 125:15 1 1 1 3 1.01 0
Paddy Stewart BLK 3 125:40 1 1 1 5 1.67 0
00 Fran Weissinger ECM 6 251:00 4 2 0 10 1.67 2
33 Steve Day GDI 5 188:25 3 2 0 9 2.01 1
31 Tom Blessing BAA 4 168:00 2 1 1 12 3.00 0
Mike Kohls VIC 1 42:00 0 1 0 3 3.00 0
1 Mike Kohls MPV 4 167:00 0 4 0 17 4.28 0
30 Steve Greene DEX 4 168:00 0 4 0 21 5.25 0