skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Exchange 10 9 0 19
Bank of A2 9 8 0 17
GDI 12 5 0 17
Excavators 7 6 2 15
Pipe 2 6 0 8
Block 5 1 1 7
Victory 3 4 0 7
Builders 3 2 0 5
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Exchange 6 19 22 41 0 0 0 0 5 10
Bank of A2 6 15 15 30 0 0 0 0 6 12
Excavators 6 13 16 29 0 0 0 0 6 12
GDI 6 13 16 29 0 0 0 0 2 4
Pipe 5 7 11 18 0 0 0 0 1 2
Block 5 6 10 16 0 0 0 0 5 10
Victory 5 7 6 13 0 0 0 0 5 10
Builders 5 5 4 9 0 0 0 0 0 0

Goalie

 Team  GP  MIN  GA  GAA  SO
Excavators 6 252:00 3 0.50 3
Block 5 167:40 5 1.25 1
Victory 5 167:15 6 1.51 0
Exchange 6 251:00 10 1.67 2
GDI 6 188:25 9 2.01 1
Bank of A2 6 168:00 12 3.00 0
Pipe 5 167:00 17 4.28 0
Builders 5 168:00 21 5.25 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Builders 5 1.00 4.20 3 0.0 0 0 0.0
Block 5 1.20 1.00 1 0.0 2 0 100.0
Pipe 5 1.40 3.40 1 0.0 1 0 100.0
Victory 5 1.40 1.20 5 0.0 3 0 100.0
Excavators 6 2.17 0.50 1 0.0 5 0 100.0
GDI 6 2.17 1.50 3 0.0 1 0 100.0
Bank of A2 6 2.50 2.00 1 0.0 5 0 100.0
Exchange 6 3.17 1.67 7 0.0 5 0 100.0