skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
18 Dave Bingel BLK 15 3 11 14 0 0 0 0 1 2 1 0 0.93
19 Ron Moll DEX 15 15 9 24 1 0 0 0 2 4 1 0 1.60
10 Andy McLaughlin DEX 15 2 3 5 0 0 0 0 1 2 0 0 0.33
8 Dave Woolley GDI 15 16 9 25 1 0 0 0 1 2 1 3 1.67
7 Steve DeWolfe EXC 15 4 3 7 0 0 0 0 0 0 0 1 0.47
11 Jim Ebling DEX 15 2 2 4 0 0 0 0 0 0 0 0 0.27
4 Pat Coutts GDI 15 3 6 9 0 0 0 0 0 0 1 3 0.60
14 Bob Kelley DEX 14 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Jeff Winters PRE 14 0 6 6 0 2 0 0 0 0 0 0 0.43
96 Karl Christen GDI 14 3 8 11 0 0 0 0 0 0 0 1 0.79
2 Dave Kasper BLK 14 2 11 13 1 1 0 2 2 4 0 0 0.93
21 Dan Kruse DEX 14 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Paul Campbell BLK 14 14 13 27 0 1 2 0 2 4 5 3 1.93
2 Dan Neaton VIC 14 0 2 2 0 0 0 0 5 10 1 0 0.14
3 Rachel Bender PRE 14 5 6 11 0 2 0 0 0 0 1 0 0.79
16 Jeff Brown DEX 13 2 4 6 0 0 0 0 1 2 0 0 0.46
27 Craig Olmsted PRE 13 8 11 19 1 1 0 0 0 0 1 3 1.46
10 Mark Menge GDI 13 4 0 4 0 0 0 0 1 2 1 0 0.31
12 Steve McDowell EXC 13 1 2 3 0 0 0 0 2 4 0 0 0.23
7 Kate Begeman PRE 13 2 7 9 1 0 0 0 1 2 0 0 0.69
19 Lon Grantham BLK 13 15 12 27 0 0 2 0 0 0 1 3 2.08
8 Kevin Bingel BLK 13 2 3 5 0 0 0 1 3 6 0 1 0.38
13 Ivan LaHaie VIC 13 3 2 5 0 0 0 0 0 0 0 0 0.38
8 Louis Marr VIC 13 1 1 2 0 0 0 0 1 2 0 0 0.15
21 Greg Sommers BLK 13 4 1 5 1 0 0 0 4 8 0 0 0.38
10 John Slavik EXC 12 5 4 9 0 0 0 0 0 0 0 0 0.75
44 Nelson Mercer EXC 12 4 4 8 1 0 0 0 1 2 1 0 0.67
4 Bill Punches DEX 12 0 2 2 0 0 0 0 1 2 0 0 0.17
8 Hugh Flack PRE 12 1 6 7 0 1 0 0 1 2 0 0 0.58
17 Derrick Oxender VIC 12 1 0 1 0 0 0 0 3 6 0 0 0.08

Page 1 of 6

Displaying Results 1 - 30 of 165

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
29 Todd McIntyre BLK 14 586:00 7 5 2 38 2.72 2
Tom Blessing EXC 14 507:00 4 10 0 51 4.22 1
30 Jordan Beecham DEX 12 504:00 6 5 1 29 2.42 2
Darren Hysell GDI 12 462:00 6 5 1 40 3.64 0
Mike Bongiovanni PRE 8 336:00 7 1 0 23 2.88 0
Andy Oxender VIC 6 252:00 3 2 1 12 2.00 0
Darren Hysell PRE 4 167:00 1 3 0 16 4.02 0
Todd McIntyre VIC 3 125:00 2 1 0 6 2.02 0
29 Todd McIntyre DEX 2 84:00 1 1 0 6 3.00 1
29 Todd McIntyre GDI 2 84:00 2 0 0 4 2.00 0
29 Todd McIntyre PRE 2 42:00 1 1 0 5 5.00 0
Darren Hysell VIC 2 84:00 1 1 0 6 3.00 0
Darren Hysell BLK 1 42:00 1 0 0 1 1.00 0
Steve Day DEX 1 42:00 0 1 0 6 6.00 0
29 Todd McIntyre EXC 1 42:00 0 0 0 3 3.00 0
30 Jordan Beecham GDI 1 42:00 1 0 0 3 3.00 0
Tom Blessing PRE 1 42:00 0 1 0 4 4.00 0
Tom Blessing VIC 1 42:00 0 1 0 10 10.00 0
Frank Krieber VIC 1 42:00 1 0 0 2 2.00 0
Steve Day VIC 1 42:00 1 0 0 2 2.00 0
30 Jordan Beecham VIC 1 42:00 0 1 0 3 3.00 0