skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
93 Mike Reid VIC 5 2 1 3 0 1 1 0 3 6 0 0 0.60
9 Paul Campbell BLK 5 3 6 9 0 0 0 0 1 2 2 1 1.80
2 Dave Kasper BLK 5 1 1 2 0 0 0 0 1 2 0 0 0.40
17 Derrick Oxender VIC 5 0 1 1 0 0 0 1 1 2 0 0 0.20
8 Kevin Bingel BLK 5 2 1 3 0 0 0 0 0 0 1 1 0.60
19 Jeff Kless VIC 5 1 1 2 0 0 0 0 0 0 0 0 0.40
9 Neal Boudette VIC 5 0 1 1 0 0 0 0 2 4 0 0 0.20
21 Greg Sommers BLK 5 1 1 2 0 0 0 0 0 0 0 0 0.40
7 Steve Janos BLK 5 0 1 1 0 0 0 0 1 2 0 0 0.20
19 Lon Grantham BLK 5 4 0 4 0 0 0 0 1 2 0 2 0.80
8 Louis Marr VIC 5 0 0 0 0 0 0 0 4 8 0 0 0.00
94 Cress Slotten VIC 5 0 1 1 0 0 0 0 0 0 0 0 0.20
40 John Torrance VIC 4 2 2 4 0 0 0 0 0 0 0 1 1.00
5 Scott Bogard VIC 4 3 1 4 1 0 1 1 0 0 1 0 1.00
8 Dave Woolley GDI 4 5 0 5 0 0 1 0 0 0 0 1 1.25
13 Kirk Tolly BLK 4 1 1 2 0 0 0 0 0 0 1 0 0.50
Eric Stoermer BLK 4 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Jeff Winters PRE 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Gary Was GDI 4 0 1 1 0 0 0 0 1 2 0 0 0.25
2 Dan Neaton VIC 4 0 0 0 0 0 0 0 0 0 1 0 0.00
4 Pat Coutts GDI 4 0 1 1 0 0 0 0 0 0 0 0 0.25
18 Dave Bingel BLK 4 1 1 2 0 0 0 0 2 4 0 0 0.50
7 Kate Begeman PRE 4 0 1 1 0 0 0 0 0 0 0 0 0.25
3 Rachel Bender PRE 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mark Menge GDI 4 1 0 1 0 0 0 0 0 0 0 0 0.25
24 Mark Dresch PRE 4 0 1 1 0 0 0 0 0 0 0 0 0.25
14 Bill Roleson GDI 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Alan Stefan GDI 4 2 0 2 0 0 0 0 1 2 1 1 0.50
18 Dave Kowal PRE 4 4 3 7 0 1 0 0 0 0 0 2 1.75
21 Kirk Hedding GDI 4 0 2 2 0 0 0 0 1 2 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
29 Todd McIntyre BLK 5 214:20 4 0 1 4 0.78 2
Mike Bongiovanni PRE 4 168:00 2 2 0 9 2.25 0
Andy Oxender VIC 4 167:00 3 1 0 6 1.51 1
30 Jordan Beecham DEX 3 125:00 1 1 1 4 1.34 0
Tom Blessing EXC 3 126:00 0 3 0 12 4.00 0
30 Jordan Beecham GDI 2 88:20 1 0 1 5 2.38 0
Darren Hysell GDI 1 41:00 0 1 0 4 4.10 0
29 Todd McIntyre GDI 1 42:00 1 0 0 1 1.00 0
Todd McIntyre VIC 1 42:00 0 1 0 3 3.00 0