skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
19 Lon Grantham GDI 12 17 8 25 1 1 1 0 0 0 4 5 2.08
9 Paul Campbell VIC 13 17 8 25 1 0 0 0 4 8 3 2 1.92
44 Dave Franks EXC 14 14 7 21 0 1 0 0 0 0 2 2 1.50
20 Dave Woolley PRE 14 12 7 19 0 1 2 0 5 10 2 3 1.36
27 Greg Sommers PRE 12 10 6 16 0 0 1 0 3 6 3 2 1.33
16 Paul Barnett GDI 12 7 9 16 0 0 0 0 1 2 1 0 1.33
12 Mike McCarthy GDI 14 6 9 15 0 0 0 0 1 2 1 0 1.07
10 Rob Bisson PRE 12 10 5 15 1 0 0 1 3 6 1 0 1.25
3 Ron Harris EXC 14 7 8 15 1 2 0 0 0 0 2 3 1.07
17 Craig Olmsted BLK 13 8 6 14 0 0 0 0 1 2 1 0 1.08
36 Steve Chronis EXC 12 4 10 14 0 0 0 0 1 2 1 0 1.17
19 Neal Boudette VIC 15 7 5 12 0 1 0 0 3 6 1 2 0.80
4 Nelson Mercer EXC 13 8 4 12 0 0 0 0 1 2 2 1 0.92
Steve Erps BLK 5 5 7 12 0 0 0 0 1 2 1 2 2.40
21 Mike Reid GDI 10 4 8 12 0 0 0 0 1 2 0 0 1.20
19 Ron Moll DEX 13 7 5 12 0 1 0 0 3 6 0 1 0.92
7 Steve DeWolfe DEX 15 4 6 10 0 0 0 0 0 0 1 0 0.67
19 Lon Grantham BLK 5 5 4 9 0 0 0 0 0 0 1 0 1.80
21 Kevin Bingel BLK 14 4 5 9 0 0 1 0 1 2 1 1 0.64
9 Jeff Roberts DEX 6 4 5 9 0 0 0 0 0 0 1 1 1.50
15 Sheila Koszycki DEX 12 4 4 8 0 0 0 0 0 0 0 1 0.67
14 Alan Gregory GDI 12 4 4 8 0 0 0 0 0 0 0 1 0.67
7 Dave Leach VIC 12 2 6 8 0 0 0 0 4 8 0 1 0.67
14 Dave Kowal DEX 5 4 3 7 0 0 0 0 1 2 1 0 1.40
7 Ivan LaHaie GDI 13 3 4 7 0 0 0 0 0 0 0 0 0.54
20 Jim Murphy BLK 7 6 1 7 0 0 0 0 3 6 0 0 1.00
Greg Lotz BLK 3 3 4 7 0 0 0 0 0 0 2 1 2.33
13 Rob Dargis VIC 10 1 6 7 0 0 0 0 0 0 0 0 0.70
8 Gary Was PRE 8 2 5 7 0 0 0 1 2 4 0 0 0.88
2 Chip Hadler PRE 13 2 5 7 0 0 0 0 0 0 0 0 0.54

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Todd McIntyre BLK 2 83:00 1 1 0 3 1.52 1
Andy Oxender VIC 1 42:00 0 0 1 2 2.00 0
Todd McIntyre VIC 1 42:00 1 0 0 2 2.00 0
Todd McIntyre DEX 2 83:00 1 1 0 5 2.53 0
Tom Blessing VIC 10 420:00 5 4 1 26 2.60 0
Todd McIntyre GDI 14 587:00 10 4 0 37 2.65 1
31 Tom Maletic PRE 14 584:00 5 7 2 38 2.73 0
G Steve Day DEX 11 461:00 6 5 0 31 2.82 0
G Elijah Arons BLK 11 459:00 6 5 0 31 2.84 1
Mike Bongiovanni EXC 14 585:00 7 7 0 40 2.87 0
Todd McIntyre PRE 1 42:00 1 0 0 3 3.00 0
Todd McIntyre EXC 1 42:00 1 0 0 4 4.00 0
19 Lon Grantham GDI 1 42:00 0 1 0 4 4.00 0
Frank Krieber VIC 1 42:00 1 0 0 4 4.00 0
Fran Weissinger VIC 1 42:00 0 1 0 4 4.00 0
Mike Bongiovanni DEX 2 84:00 0 2 0 11 5.50 0
Elijah Arons VIC 1 42:00 0 1 0 7 7.00 0
Mike Bongiovanni BLK 1 42:00 0 1 0 8 8.00 0