![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dave Peace | DND | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 3.25 |
3 | Dave Hescheles | MPV | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.67 |
Steve Erps | DND | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |
16 | Lon Grantham | PRE | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1.75 |
52 | Dave Franks | MPV | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
Jerry Speers | VIC | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | |
21 | Jim Murphy | VIC | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
9 | Paul Campbell | PRE | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1.25 |
Steve Erps | VIC | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 | |
21 | Jim Murphy | DEX | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 |
8 | Don Stockton | GDI | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.25 |
Steve Erps | DEX | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
8 | Dave Kasper | DEX | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.00 |
3 | Mike McCarthy | PRE | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Steve Halliwill | DEX | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Kate Begeman | PRE | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Mikela Dean | BLK | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
29 | Jeff Barnett | DND | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Jeff Roberts | EXC | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
22 | Paul Barnett | DND | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
12 | Frank Krieber | EXC | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
3 | Ron Harris | EXC | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.75 |
40 | Ken Roberts | GDI | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
99 | Mike Reid | VIC | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
15 | Steve Chronis | DND | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | Lee Victorian | DND | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Jeff Kroll | VIC | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1.50 |
18 | Pete Stone | BLK | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Dale Niethammer | EXC | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
7 | Dave Kowal | DEX | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Fran Weissinger | PRE | 4 | 167:00 | 3 | 1 | 0 | 4 | 1.01 | 1 | |
31 | Kyle Bozelak | DND | 4 | 168:00 | 4 | 0 | 0 | 7 | 1.75 | 2 |
1 | Dave Julien | GDI | 4 | 168:00 | 1 | 2 | 1 | 8 | 2.00 | 1 |
30 | Thomas Blessing | BLK | 4 | 168:00 | 1 | 3 | 0 | 9 | 2.25 | 0 |
Andy Oxender | VIC | 3 | 84:00 | 3 | 0 | 0 | 6 | 3.00 | 0 | |
John Cotter | MPV | 4 | 168:00 | 3 | 1 | 0 | 12 | 3.00 | 0 | |
30 | Steve Day | DEX | 4 | 168:00 | 1 | 2 | 1 | 16 | 4.00 | 0 |
Mike Bongiovanni | VIC | 1 | 42:00 | 0 | 1 | 0 | 7 | 7.00 | 0 | |
Mike Bongiovanni | EXC | 4 | 167:00 | 0 | 4 | 0 | 29 | 7.29 | 0 |