skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Paul Campbell BLK 13 23 10 33 0 0 0 0 5 10 3 1 2.54
8 Tim Beebe DEX 15 24 5 29 0 0 0 0 1 2 2 5 1.93
11 Jim Murphy DEX 14 14 14 28 1 0 0 0 0 0 2 1 2.00
19 Mike Caruso BLK 14 11 15 26 0 0 0 0 2 4 1 1 1.86
7 Lon Grantham MPV 14 12 12 24 2 1 0 1 1 2 3 0 1.71
19 Dave Peace VIC 11 8 13 21 0 1 1 0 4 8 4 0 1.91
22 Jerry Speers DND 13 13 7 20 0 1 0 0 2 4 3 3 1.54
19 Chris Hutton DND 12 12 7 19 0 0 0 0 1 2 1 1 1.58
14 Mark Snyder BLK 13 10 7 17 0 0 0 0 1 2 1 1 1.31
Greg Lotz VIC 3 7 6 13 0 0 0 1 1 2 0 3 4.33
5 Steve Manville DND 15 6 7 13 0 0 0 0 1 2 2 0 0.87
7 Greg Sommers VIC 12 7 6 13 0 0 1 0 5 10 1 2 1.08
10 Rob Bisson MPV 13 6 5 11 0 1 1 0 2 4 0 1 0.85
19 Paul Barnett DEX 11 4 7 11 0 0 0 0 0 0 0 1 1.00
9 Brian Stoy VIC 4 8 3 11 1 0 0 0 0 0 1 1 2.75
44 Ivan LaHaie VIC 13 3 7 10 0 0 0 0 0 0 1 0 0.77
14 Dave Kowal EXC 6 6 4 10 0 0 0 0 1 2 0 0 1.67
9 Mike Reid DND 10 4 5 9 0 0 0 0 1 2 0 1 0.90
13 Chip Hadler DEX 14 4 5 9 0 0 0 0 0 0 0 1 0.64
3 Steve Crowley VIC 4 4 5 9 0 0 0 0 0 0 0 2 2.25
27 Ron Moll EXC 14 6 3 9 1 0 0 0 0 0 1 1 0.64
6 Bill Ellsworth DEX 15 0 9 9 0 0 0 0 0 0 0 0 0.60
3 Steve Chronis DEX 10 4 5 9 0 0 0 0 0 0 1 1 0.90
7 Kate Begeman DND 13 2 6 8 1 0 0 0 2 4 0 0 0.62
5 Jim Ebling MPV 15 6 2 8 0 0 0 0 1 2 0 2 0.53
21 Alan Gregory BLK 12 4 4 8 0 0 0 0 2 4 0 1 0.67
40 Jeff Roberts EXC 7 5 3 8 0 0 0 0 0 0 0 2 1.14
7 Jeff Kless BLK 13 3 4 7 0 0 0 0 0 0 1 1 0.54
15 Mark Dresch BLK 10 1 6 7 1 0 0 0 1 2 0 1 0.70
8 Tim Beebe DND 5 4 3 7 0 0 0 0 0 0 0 2 1.40

Page 1 of 6

Displaying Results 1 - 30 of 165

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Mike Bongiovanni DEX 2 84:00 2 0 0 2 1.00 0
1 Steve Day MPV 1 42:00 1 0 0 1 1.00 0
1 Andy Oxender VIC 4 168:00 4 0 0 5 1.25 1
31 Fran Weissinger DND 10 418:00 6 4 0 22 2.21 1
Colby Parks BLK 3 126:00 2 0 1 7 2.33 0
Colby Parks EXC 4 166:00 2 2 0 10 2.53 0
Colby Parks DEX 1 42:00 1 0 0 3 3.00 0
Don Schroeder DEX 1 42:00 1 0 0 3 3.00 0
Colby Parks MPV 1 42:00 1 0 0 3 3.00 0
Colby Parks DND 4 167:00 2 2 0 13 3.27 0
99 Tom Blessing VIC 8 335:00 6 2 0 27 3.39 0
Colby Parks VIC 2 83:00 1 1 0 7 3.54 0
Mike Bongiovanni MPV 12 503:00 5 7 0 43 3.59 0
29 Buddy Christen BLK 12 501:00 5 7 0 45 3.77 0
Mike Bongiovanni DND 1 42:00 1 0 0 4 4.00 0
1 Steve Day EXC 10 397:30 1 8 1 40 4.23 1
30 Todd McIntyre DEX 11 461:00 3 6 2 51 4.65 0
Tom Maletic VIC 1 42:00 1 0 0 5 5.00 0
29 Buddy Christen EXC 1 42:00 0 1 0 7 7.00 0
30 Todd McIntyre MPV 1 42:00 0 1 0 8 8.00 0