skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Victory 32 39 1 72
Builders 32 30 0 62
Block 25 32 0 57
D&D 26 26 0 53
Pipe 21 19 0 41
Excavators 12 20 0 33

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Victory 15 72 71 143 1 1 2 1 25 48
Builders 15 62 62 124 1 1 0 0 15 30
Block 15 57 62 119 1 1 0 0 17 34
D&D 15 51 57 108 2 3 0 0 14 28
Pipe 15 40 46 86 5 5 2 2 15 30
Excavators 15 32 36 68 1 1 0 0 13 26

Goalie

 Team  GP  MIN  GA  GAA  SO
D&D 15 627:00 39 2.61 1
Victory 15 628:00 44 2.94 1
Block 15 627:00 52 3.48 0
Pipe 15 629:00 55 3.67 0
Builders 15 629:00 59 3.94 0
Excavators 15 605:30 57 3.95 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Victory 15 4.80 2.93 15 6.7 20 3 85.0
Builders 15 4.13 3.93 9 11.1 12 1 91.7
Block 15 3.80 3.47 13 7.7 12 4 66.7
D&D 15 3.40 2.60 19 10.5 10 2 80.0
Pipe 15 2.67 3.67 25 20.0 14 2 85.7
Excavators 15 2.13 3.80 14 7.1 15 0 100.0