skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Paul Campbell EXC 16 12 14 26 1 0 0 0 4 8 1 1 1.62
24 Jordan Herron MPV 16 16 7 23 4 1 0 0 1 2 3 2 1.44
55 Tim Beebe MPV 13 17 5 22 0 1 2 0 10 39 3 3 1.69
15 Jerry Speers DND 13 13 8 21 0 0 0 0 1 2 1 3 1.62
19 Lon Grantham BLK 13 16 4 20 0 0 0 0 2 4 3 3 1.54
52 Dave Franks MPV 16 10 9 19 0 0 1 0 1 2 1 4 1.19
36 Dave Peace EXC 12 8 11 19 1 2 0 0 7 14 1 3 1.58
19 Jim Murphy VIC 14 10 6 16 0 1 0 0 2 4 2 1 1.14
13 Paul Barnett DEX 13 7 8 15 1 0 0 0 1 2 1 1 1.15
2 Chris Hutton DEX 8 10 4 14 1 0 0 0 2 4 1 2 1.75
5 Greg Sommers BLK 10 9 5 14 0 0 0 0 3 6 2 1 1.40
2 Pat Coutts EXC 16 2 11 13 1 0 0 0 1 2 0 0 0.81
39 Chip Hadler EXC 16 7 5 12 0 0 0 0 0 0 3 1 0.75
4 Mike Sanderson VIC 14 2 9 11 0 0 0 0 0 0 0 1 0.79
14 Jeff Kroll MPV 14 6 5 11 1 1 0 0 0 0 1 0 0.79
19 Rob Dargis DND 13 5 6 11 0 0 0 0 0 0 1 0 0.85
3 Ed Lisle EXC 14 7 4 11 0 0 0 0 1 2 2 0 0.79
16 Jeff Brown DEX 14 4 6 10 0 1 0 0 1 2 1 0 0.71
6 Brian Stoy DEX 5 7 2 9 0 1 1 0 0 0 2 1 1.80
7 Ivan LaHaie BLK 14 1 8 9 0 0 0 0 1 2 0 0 0.64
17 Ron Moll BLK 15 7 2 9 0 0 0 0 1 2 3 1 0.60
2 Rob Bisson BLK 10 5 4 9 0 0 0 0 2 4 0 3 0.90
2 Gary Gentile MPV 15 0 8 8 0 1 0 1 2 4 0 0 0.53
11 Kirk Hedding DND 13 3 5 8 0 0 0 0 2 4 1 0 0.62
3 Doug Cole VIC 14 4 4 8 1 0 0 0 1 2 0 1 0.57
19 Lon Grantham EXC 3 6 2 8 0 0 0 0 1 2 1 1 2.67
7 Steve DeWolfe EXC 15 2 6 8 0 0 0 0 0 0 0 1 0.53
19 Jim Murphy DND 4 6 1 7 0 0 0 0 0 0 1 1 1.75
9 Tim Schultz DND 13 6 1 7 0 0 0 0 0 0 1 0 0.54
13 Bill Ellsworth BLK 14 0 7 7 0 0 0 0 1 2 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
Andy Oxender BLK 1 42:00 1 0 0 0 0.00 1
30 Mike Kohls MPV 1 9:00 0 0 0 0 0.00 0
19 Lon Grantham DEX 1 42:00 1 0 0 1 1.00 0
Andy Oxender DND 2 84:00 2 0 0 2 1.00 0
1 Colby Parks DND 5 210:00 3 1 1 10 2.00 1
Andy Oxender MPV 1 42:00 1 0 0 2 2.00 0
1 Colby Parks MPV 1 42:00 1 0 0 2 2.00 0
1 Colby Parks VIC 3 124:00 1 2 0 7 2.37 1
1 Colby Parks EXC 16 669:00 11 5 0 39 2.45 1
29 Matt Pankow DEX 12 503:00 5 5 2 32 2.67 0
30 Mike Kohls BLK 13 542:00 8 4 1 37 2.87 0
30 Mike Kohls DEX 2 84:00 0 1 0 6 3.00 0
1 Colby Parks BLK 2 83:00 1 1 0 6 3.04 0
Andy Oxender VIC 12 501:00 4 8 0 37 3.10 2
1 Fran Weissinger MPV 14 576:00 7 7 0 44 3.21 1
31 Mike Bongiovanni DND 4 168:00 0 3 1 18 4.50 0
Tom Maletic DND 4 167:00 2 2 0 18 4.53 0
1 Colby Parks DEX 1 41:00 0 1 0 5 5.12 0
30 Mike Kohls VIC 1 42:00 0 1 0 6 6.00 0
30 Mike Kohls DND 1 42:00 0 1 0 7 7.00 0