skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Steve Laidlaw 1 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Bill Punches 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dan Kruse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Kroll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Nelson Mercer 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Steve McDowell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Lush 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Erps 1 1 1 2 0 0 0 0 0 0 0 0 2.00
43 Mike McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Mick Carry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Derrick Oxender 2 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jim Ebling 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Dennis Adair 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Brian Begeman 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Manville 2 0 1 1 0 0 0 0 0 0 0 0 0.50
7 Kate Begeman 2 0 1 1 0 0 0 0 0 0 0 0 0.50
3 Rachel Bender 2 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mark Dresch 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Ivan LaHaie 2 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Kirk Tolly 8 2 2 4 0 0 0 0 2 4 1 1 0.50
7 Steve Janos 10 0 3 3 0 0 0 0 1 2 0 0 0.30
6 Frank Wilhelme 10 0 1 1 0 0 0 0 2 12 0 0 0.10
Eric Stoermer 11 2 1 3 0 0 0 0 7 14 0 0 0.27
19 Lon Grantham 13 15 12 27 0 0 2 0 0 0 1 3 2.08
21 Greg Sommers 13 4 1 5 1 0 0 0 4 8 0 0 0.38
8 Kevin Bingel 13 2 3 5 0 0 0 1 3 6 0 1 0.38
9 Paul Campbell 14 14 13 27 0 1 2 0 2 4 5 3 1.93
2 Dave Kasper 14 2 11 13 1 1 0 2 2 4 0 0 0.93
18 Dave Bingel 15 3 11 14 0 0 0 0 1 2 1 0 0.93

Goalie

# Name GP MIN W L SOL GA GAA SO
Darren Hysell 1 42:00 1 0 0 1 1.00 0
29 Todd McIntyre 14 586:00 7 5 2 38 2.72 2