skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Steve Erps 1 2 1 3 0 0 0 0 1 2 0 0 3.00
19 Jeff Kless 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Dave Kasper 1 1 1 2 0 0 0 0 1 2 1 0 2.00
13 Alan Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jeff Winters 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Brian Begeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mark Dresch 1 1 0 1 0 0 0 0 0 0 0 0 1.00
27 Craig Olmsted 1 0 1 1 0 0 0 0 0 0 0 0 1.00
18 Tom Osborne 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Dave Woolley 2 2 1 3 0 0 0 0 0 0 0 0 1.50
19 Lon Grantham 2 3 0 3 0 0 0 0 0 0 1 1 1.50
9 Neal Boudette 2 0 2 2 0 0 0 0 0 0 0 0 1.00
4 Pat Coutts 2 0 1 1 0 0 0 0 0 0 1 0 0.50
Dave Leach 3 1 2 3 0 0 0 0 0 0 1 2 1.00
6 Dave Peace 10 10 8 18 0 1 0 0 1 2 2 2 1.80
Patrick Klavon 10 2 4 6 0 0 0 0 2 4 0 0 0.60
3 Mike Morrison 11 2 2 4 0 0 0 0 0 0 0 0 0.36
4 Bill Punches 12 0 2 2 0 0 0 0 1 2 0 0 0.17
16 Jeff Brown 13 2 4 6 0 0 0 0 1 2 0 0 0.46
21 Dan Kruse 14 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Bob Kelley 14 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Andy McLaughlin 15 2 3 5 0 0 0 0 1 2 0 0 0.33
19 Ron Moll 15 15 9 24 1 0 0 0 2 4 1 0 1.60
11 Jim Ebling 15 2 2 4 0 0 0 0 0 0 0 0 0.27

Goalie

# Name GP MIN W L SOL GA GAA SO
Steve Day 1 42:00 0 1 0 6 6.00 0
29 Todd McIntyre 2 84:00 1 1 0 6 3.00 1
30 Jordan Beecham 12 504:00 6 5 1 29 2.42 2