skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
16 Brian Begeman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
17 Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Paul North 1 0 1 1 0 0 0 0 0 0 0 0 1.00
9 Neal Boudette 1 2 0 2 0 0 0 0 0 0 1 0 2.00
10 Andy McLaughlin 1 0 1 1 0 0 0 0 0 0 0 0 1.00
21 Greg Sommers 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Eric Stoermer 1 1 0 1 0 0 0 0 0 0 0 1 1.00
21 Dan Kruse 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10 Rob Bisson 1 0 2 2 0 0 0 0 1 2 1 0 2.00
7 Steve DeWolfe 1 3 0 3 0 0 0 0 0 0 0 0 3.00
2 Dave Kasper 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Corey MacGillivray 2 1 1 2 0 0 0 0 0 0 0 0 1.00
3 Rachel Bender 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Jeff Kless 2 1 1 2 0 0 0 0 0 0 0 0 1.00
9 Paul Campbell 2 2 0 2 0 0 0 0 0 0 0 1 1.00
24 Mark Dresch 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Oliver Lindsay 3 0 1 1 0 0 0 0 0 0 0 0 0.33
4 Bill Punches 3 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jeff Winters 3 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Bill Roleson 9 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Gary Was 10 8 6 14 0 0 0 0 3 6 2 1 1.40
13 Alan Stefan 10 6 4 10 0 0 1 0 0 0 1 1 1.00
16 Alan Gregory 10 2 5 7 0 1 0 0 0 0 0 1 0.70
21 Kirk Hedding 10 1 4 5 0 0 0 0 1 2 0 0 0.50
7 Mick Carry 12 0 1 1 0 0 0 0 1 2 0 0 0.08
10 Mark Menge 13 4 0 4 0 0 0 0 1 2 1 0 0.31
96 Karl Christen 14 3 8 11 0 0 0 0 0 0 0 1 0.79
4 Pat Coutts 15 3 6 9 0 0 0 0 0 0 1 3 0.60
8 Dave Woolley 15 16 9 25 1 0 0 0 1 2 1 3 1.67

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Jordan Beecham 1 42:00 1 0 0 3 3.00 0
29 Todd McIntyre 2 84:00 2 0 0 4 2.00 0
Darren Hysell 12 462:00 6 5 1 40 3.64 0