skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Mike Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Mike McCarthy 1 1 0 1 0 0 0 0 0 0 1 0 1.00
7 Mick Carry 1 0 2 2 0 1 0 0 1 2 0 0 2.00
14 Jim Murray 1 1 0 1 1 0 0 0 0 0 1 0 1.00
7 Steve Janos 1 0 1 1 0 0 0 0 0 0 0 0 1.00
94 Cress Slotten 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Steve McDowell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Leach 2 1 0 1 1 0 0 0 0 0 0 0 0.50
9 Paul Campbell 2 4 4 8 1 1 0 0 0 0 0 1 4.00
4 Pat Coutts 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Corey MacGillivray 3 0 1 1 0 1 0 0 0 0 0 0 0.33
2 Dan Neaton 3 1 0 1 0 0 0 0 0 0 0 1 0.33
Patrick Klavon 4 1 0 1 0 0 0 0 0 0 0 0 0.25
16 Brian Begeman 5 1 2 3 0 0 0 0 0 0 0 0 0.60
18 Dave Kowal 7 7 5 12 0 1 0 0 2 4 0 2 1.71
6 Pete Stone 7 3 2 5 0 0 0 0 0 0 1 0 0.71
20 Jeff Roberts 8 6 1 7 0 0 0 0 0 0 1 1 0.88
9 Dave Dean 10 0 2 2 0 0 0 0 1 2 0 0 0.20
10 Rob Bisson 11 7 5 12 1 0 0 0 5 10 1 2 1.09
24 Mark Dresch 12 4 3 7 1 0 0 0 0 0 2 0 0.58
8 Hugh Flack 12 1 6 7 0 1 0 0 1 2 0 0 0.58
7 Kate Begeman 13 2 7 9 1 0 0 0 1 2 0 0 0.69
27 Craig Olmsted 13 8 11 19 1 1 0 0 0 0 1 3 1.46
3 Rachel Bender 14 5 6 11 0 2 0 0 0 0 1 0 0.79
2 Jeff Winters 14 0 6 6 0 2 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L SOL GA GAA SO
Tom Blessing 1 42:00 0 1 0 4 4.00 0
29 Todd McIntyre 2 42:00 1 1 0 5 5.00 0
Darren Hysell 4 167:00 1 3 0 16 4.02 0
Mike Bongiovanni 8 336:00 7 1 0 23 2.88 0