skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Dan Kruse 4 0 0 0 0 0 0 0 2 4 0 0 0.00
4 Alan Daly 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Dan Neaton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mick Carry 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Bill Roleson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Steve DeWolfe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jeff Peterson 5 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bill Ellsworth 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Nelson Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Mike Morrison 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Derrick Oxender 2 1 0 1 0 0 0 0 1 2 0 1 0.50
93 Pat Klavon 2 1 0 1 0 0 0 0 0 0 1 0 0.50
16 Paul North 1 1 0 1 0 0 0 0 0 0 0 0 1.00
9 Paul Campbell 1 0 2 2 0 0 0 0 0 0 0 0 2.00
16 Lon Grantham 1 1 1 2 0 0 0 0 0 0 0 1 2.00
4 Dave Dean 21 1 2 3 0 0 0 0 0 0 0 0 0.14
15 Sheila Koszycki 21 1 2 3 0 0 0 0 0 0 0 0 0.14
10 Andy McLaughlin 19 2 2 4 0 0 0 0 1 2 1 1 0.21
16 Jeff Brown 15 0 4 4 0 0 0 0 0 0 0 0 0.27
Tim Beebe 2 4 1 5 1 0 0 0 0 0 2 0 2.50
52 Dave Franks 2 2 3 5 0 0 0 0 0 0 0 0 2.50
13 Jason Newton 12 3 3 6 0 0 0 0 3 6 1 0 0.50
Steve Erps 2 5 2 7 0 0 0 0 0 0 0 1 3.50
18 Tim Koszycki 17 5 4 9 0 0 0 0 1 2 2 0 0.53
8 Dave Kasper 17 4 10 14 0 1 0 0 7 14 0 1 0.82
21 Jim Murphy 18 6 12 18 0 1 0 0 3 6 0 1 1.00
7 Dave Kowal 18 11 9 20 0 1 0 0 5 10 0 3 1.11
11 Steve Halliwill 19 12 11 23 1 0 0 0 1 2 2 3 1.21

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Steve Day 17 708:00 8 9 0 51 3.03 1
1 Dave Julien 2 84:00 0 2 0 6 3.00 0
John Cotter 1 42:00 1 0 0 2 2.00 0
31 Kyle Bozelak 1 42:00 1 0 0 1 1.00 0

Player Stats