skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
25 Doug Cole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Andy McLaughlin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Peterson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Kevin Bingel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Torrance 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Lotz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jeff Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Bill Roleson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Corey MacGillivray 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Robert Erps 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alan Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Steve Janos 12 0 1 1 0 0 0 0 2 4 0 0 0.08
Tim Schultz 5 0 1 1 0 0 0 0 0 0 0 0 0.20
14 Dave Kasper 1 1 0 1 0 0 0 0 0 0 0 0 1.00
3 Paul North 2 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Jim Murphy 2 1 0 1 0 0 0 0 1 2 0 0 0.50
22 Jerry Speers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
36 Hugh Flack 8 1 1 2 0 0 0 0 0 0 0 0 0.25
Alan Stefan 2 0 2 2 0 0 0 0 0 0 0 0 1.00
22 Nelson Mercer 11 1 2 3 0 0 0 0 1 2 0 0 0.27
7 Steve DeWolfe 15 1 4 5 0 1 0 0 2 4 0 0 0.33
12 Dale Niethammer 13 2 3 5 0 0 0 0 3 6 0 0 0.38
3 Mark Menge 13 1 4 5 0 0 0 0 0 0 0 0 0.38
2 Craig Olmsted 12 4 2 6 0 0 0 0 0 0 1 2 0.50
20 Pete Stone 14 2 5 7 0 0 0 0 1 2 1 0 0.50
40 Jeff Roberts 7 5 3 8 0 0 0 0 0 0 0 2 1.14
27 Ron Moll 14 6 3 9 1 0 0 0 0 0 1 1 0.64
14 Dave Kowal 6 6 4 10 0 0 0 0 1 2 0 0 1.67

Goalie

# Name GP MIN W L SOL GA GAA SO
29 Buddy Christen 1 42:00 0 1 0 7 7.00 0
1 Steve Day 10 397:30 1 8 1 40 4.23 1
Colby Parks 4 166:00 2 2 0 10 2.53 0

Player Stats