skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Mike Morehouse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Manville 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Peal 4 0 1 1 0 0 0 0 0 0 0 0 0.25
Oliver Lindsay 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Jeff Kroll 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Greg Sommers 1 1 0 1 0 0 0 0 1 2 0 1 1.00
Tim Genyk 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Steve Halliwill 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Mike McCarthy 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Cress Slotten 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Andy Goodrich 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mike Morrison 4 2 0 2 0 0 0 0 1 2 0 1 0.50
Neal Boudette 4 0 2 2 0 0 0 0 0 0 0 0 0.50
29 Steve Janos 19 0 3 3 0 0 0 0 0 0 0 0 0.16
Bob Newman 9 1 2 3 0 0 0 0 2 4 0 0 0.33
19 Steve Crowley 11 2 3 5 0 0 0 0 2 4 1 0 0.45
25 Steve McDowell 21 1 4 5 0 0 0 0 0 0 0 0 0.24
5 Bill Roleson 20 0 5 5 0 1 0 0 0 0 0 0 0.25
Lon Grantham 4 5 0 5 1 0 0 0 0 0 0 1 1.25
Deb Bolino 5 1 4 5 0 0 0 0 1 2 0 0 1.00
Alan Stefan 3 5 1 6 2 0 0 0 0 0 0 1 2.00
Larry Ollearis 5 3 5 8 0 1 0 0 2 4 0 0 1.60
13 Rob Dargis 12 7 5 12 0 0 0 0 0 0 0 0 1.00
9 Pete Stone 21 10 6 16 0 0 0 0 0 0 3 2 0.76
7 Kate Begeman 18 4 13 17 0 0 0 0 1 2 2 0 0.94
15 Frank Krieber 13 8 9 17 0 0 0 0 1 2 2 2 1.31
11 Jim Murphy 21 14 11 25 0 0 0 0 2 4 3 2 1.19
96 Gary Gentile 15 14 12 26 1 0 0 0 0 0 3 3 1.73

Goalie

# Name GP MIN W L SOL GA GAA SO
Dave Julien 1 42:00 0 1 0 6 6.00 0
Colby Parks 2 84:00 1 0 1 4 2.00 0
G Matt Pankow 19 795:00 14 4 1 37 1.95 1

Player Stats