skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Louis Marr 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike McCarthy 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Peterson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Kruse 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Rob Bisson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Gagnon 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Pete Stone 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Torrance 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Dean 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jeff Moody 18 0 1 1 0 0 0 0 1 2 0 0 0.06
Mike Caruso 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Rick Wesche 1 1 0 1 0 0 0 0 1 2 0 0 1.00
Dan Neaton 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Bill Ellsworth 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Pat Coutts 1 0 1 1 0 0 0 0 0 0 0 0 1.00
15 Mike Reid 11 1 2 3 0 0 0 0 0 0 0 0 0.27
2 Kirk Hedding 16 0 3 3 0 1 0 0 5 10 0 0 0.19
14 Bob Kelley 17 0 3 3 0 0 0 0 2 4 0 0 0.18
Jeff Kroll 4 1 2 3 0 1 0 0 1 2 0 1 0.75
Lon Grantham 1 2 1 3 0 0 0 0 0 0 1 0 3.00
Nelson Mercer 4 2 2 4 0 0 0 0 0 0 0 1 1.00
5 Mike Morrison 18 2 3 5 0 1 0 1 1 2 1 0 0.28
Steve Halliwill 7 3 2 5 0 0 0 0 0 0 0 0 0.71
7 Jim Ebling 19 2 5 7 0 0 0 0 0 0 0 1 0.37
52 Dave Franks 17 6 1 7 0 0 1 0 0 0 0 0 0.41
24 Mark Menge 22 2 5 7 1 0 0 0 1 2 1 0 0.32
20 Tim Schultz 18 2 6 8 0 1 0 0 0 0 0 1 0.44
Deb Bolino 3 1 7 8 0 0 0 0 0 0 0 0 2.67
3 Dave Hescheles 20 20 4 24 2 0 0 0 5 10 4 2 1.20

Goalie

# Name GP MIN W L SOL GA GAA SO
Mike Kohls 1 42:00 0 1 0 7 7.00 0
Patrick Stewart 1 42:00 0 1 0 5 5.00 0
Andy Oxender 1 42:00 1 0 0 4 4.00 0
1 Fran Weissinger 14 586:00 4 8 2 43 3.08 0
Colby Parks 4 165:00 1 3 0 11 2.80 0
Todd McIntyre 1 42:00 1 0 0 2 2.00 0

Player Stats