skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Derrick Oxender 18 0 0 0 0 0 0 0 1 2 0 0 0.00
Mike Sanderson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Kruse 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Ed Lisle 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chris Hutton 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Alan Daly 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Ellsworth 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Steve McDowell 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Rob Dargis 3 1 0 1 0 0 0 0 0 0 0 0 0.33
Jeff Brown 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jim Ebling 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Colby Parks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Gary Gentile 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Tom Philliben 1 1 0 1 0 0 0 0 0 0 0 1 1.00
4 Dan Neaton 17 1 1 2 0 0 0 0 2 4 0 0 0.12
Jim Murray 2 0 2 2 0 0 0 0 1 2 0 0 1.00
Deb Bolino 3 0 2 2 0 0 0 0 0 0 0 0 0.67
Neal Boudette 1 1 1 2 1 0 0 0 0 0 0 0 2.00
Doug Cole 1 0 2 2 0 0 0 1 0 0 0 0 2.00
Steve DeWolfe 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Dale Russell 18 0 3 3 0 0 0 0 3 6 0 0 0.17
3 Cress Slotten 18 0 4 4 0 0 0 0 0 0 0 0 0.22
93 Oliver Lindsay 10 0 4 4 0 0 0 0 2 4 0 0 0.40
5 Eric Movalson 12 0 7 7 0 0 0 0 3 6 0 0 0.58
Lon Grantham 2 2 5 7 1 0 0 0 0 0 0 1 3.50
44 Larry Clark 17 1 7 8 0 1 0 0 0 0 0 0 0.47
40 Greg Sommers 20 8 7 15 0 0 0 0 4 16 2 0 0.75
99 Brian Niemiec 17 17 5 22 1 0 1 0 6 12 4 4 1.29
9 Dave Peace 20 10 13 23 0 0 1 1 8 16 2 3 1.15
7 Jeff Kroll 21 26 10 36 0 3 1 1 3 6 7 5 1.71

Goalie

# Name GP MIN W L SOL GA GAA SO
Mike Kohls 2 84:00 0 2 0 10 5.00 0
Colby Parks 2 83:00 1 1 0 4 2.02 0
Andy Oxender 15 629:00 11 4 0 30 2.00 2
G Matt Pankow 3 126:00 3 0 0 3 1.00 1

Player Stats