skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Dave Heald 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Niethammer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kate Begeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Deb Bolino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Begeman 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Pete Stone 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Russell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Menge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Gagnon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Miller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Kroll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dave Dean 13 0 1 1 0 1 0 0 0 0 1 0 0.08
Gary Was 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Rob Blackburn 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11 Jeff Fisher 19 0 2 2 0 0 0 0 0 0 0 0 0.11
Paul Campbell 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Mike Morrison 4 0 2 2 0 1 0 0 0 0 0 0 0.50
Rob Bisson 2 1 1 2 0 0 0 0 0 0 0 1 1.00
Jim Murray 2 0 2 2 0 0 0 0 0 0 0 0 1.00
16 Jeff Brown 19 0 3 3 0 0 0 0 1 2 0 0 0.16
18 Kevin Bingel 16 0 3 3 0 0 0 0 0 0 0 0 0.19
Lon Grantham 2 1 2 3 0 0 0 0 0 0 0 0 1.50
Jordan Herron 2 3 0 3 0 0 0 0 0 0 1 2 1.50
Bob Helber 2 1 2 3 0 0 0 0 0 0 0 1 1.50
4 John Maguire 14 3 1 4 0 0 0 0 1 2 0 0 0.29
10 Dan Kruse 19 1 4 5 0 0 0 0 1 2 0 0 0.26
14 Jose Nazario 20 3 3 6 0 0 0 0 2 4 1 0 0.30
Paul Koich 6 4 3 7 0 0 0 0 0 0 1 1 1.17
7 Ed Lisle 14 6 2 8 0 0 0 0 1 2 2 0 0.57
17 Frank Krieber 16 9 12 21 0 1 0 0 0 0 1 2 1.31
8 Kevin Dillen 19 14 12 26 2 0 0 0 0 0 4 2 1.37

Goalie

# Name GP MIN W L SOL GA GAA SO
Patrick Stewart 1 42:00 0 1 0 5 5.00 0
Don Schroeder 2 83:00 1 1 0 5 2.53 0
29 Steve Greene 18 756:00 10 7 1 42 2.33 4
33 Buddy Christen 1 42:00 1 0 0 2 2.00 0