skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Brian Begeman 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Russell 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Halliwill 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Morehouse 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Mike Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bill Roleson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Moody 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rob Bisson 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Dave Norton 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Ken Pierzynski 4 1 0 1 0 0 0 0 0 0 0 0 0.25
Mike Pokorney 2 0 1 1 0 0 0 0 0 0 1 0 0.50
Kevin Dillen 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Pete Stone 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Mike Reid 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Paul Campbell 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jeff Marine 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Kirk Hedding 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Frank Krieber 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Eric Jackel 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Paul Barnett 1 0 2 2 0 0 0 0 0 0 0 0 2.00
13 Jim Murray 21 0 3 3 0 0 0 0 2 4 0 0 0.14
5 Larry Clark 16 1 2 3 0 0 0 0 0 0 0 0 0.19
Dale Niethammer 4 2 1 3 0 0 1 0 0 0 0 1 0.75
Sheila Koszycki 2 0 3 3 0 0 0 0 0 0 0 0 1.50
19 Lee Victorian 12 3 1 4 0 0 0 1 1 2 0 1 0.33
7 Steve DeWolfe 21 1 4 5 0 0 0 1 0 0 0 0 0.24
4 Eric Stoermer 16 1 5 6 0 0 0 1 5 10 0 0 0.38
Lon Grantham 3 5 4 9 0 0 0 0 0 0 0 1 3.00
2 Dave Kasper 19 5 5 10 0 0 0 0 6 12 0 1 0.53
8 Nelson Mercer 16 6 7 13 1 0 0 0 0 0 0 0 0.81
91 Tim Schultz 19 7 8 15 0 0 1 0 1 2 2 0 0.79
10 Steve Davis 20 5 16 21 0 1 0 0 1 2 1 2 1.05
88 Brian Stoy 13 19 7 26 0 0 0 1 2 4 4 3 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
Tom Blessing 1 42:00 0 1 0 6 6.00 0
Steve Day 21 877:30 10 9 2 61 2.92 2