skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Jim Murray 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Was 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Davis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Russell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Crowley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Arehart 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tony Caruso 3 0 0 0 0 0 0 0 1 2 0 0 0.00
Jose Nazario 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Kruse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tom Philliben 13 0 1 1 0 0 0 0 4 19 0 0 0.08
Sheila Koszycki 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Steve DeWolfe 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Pete Stone 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Bill Ellsworth 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Mike McCarthy 1 0 1 1 0 0 0 0 0 0 0 0 1.00
John Chatas 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dave Norton 3 1 0 1 0 0 0 0 0 0 1 0 0.33
Jim Ebling 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Brian Stoy 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dave Kowal 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Neal Boudette 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Mike Morrison 18 1 1 2 0 0 0 0 1 2 0 0 0.11
Bob Kelley 4 0 2 2 0 1 0 0 0 0 0 0 0.50
Ned Glysson 3 0 2 2 0 0 0 0 0 0 0 0 0.67
Mike Pokorney 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Deb Bolino 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Jim Murphy 1 2 0 2 0 0 0 0 0 0 0 1 2.00
96 Karl Christen 18 0 4 4 0 0 0 0 1 2 0 0 0.22
Mike Hall 3 2 2 4 0 0 0 0 1 2 0 1 1.33
Dave Kasper 6 3 2 5 0 0 0 0 1 2 1 2 0.83
40 Ken Roberts 15 1 5 6 0 0 0 0 0 0 0 0 0.40
Bob Helber 3 3 3 6 0 1 0 0 0 0 1 1 2.00
3 Paul North 19 2 6 8 0 0 0 0 0 0 0 0 0.42
4 Kirk Hedding 14 1 9 10 0 1 0 0 3 6 0 0 0.71
19 Chip Hadler 16 6 5 11 1 0 0 0 0 0 1 2 0.69
9 Steve Halliwill 17 8 9 17 0 0 0 0 1 2 3 2 1.00
8 Don Stockton 17 15 5 20 0 0 0 0 3 6 2 2 1.18
11 Lon Grantham 19 10 17 27 1 1 0 0 0 0 3 1 1.42

Goalie

# Name GP MIN W L SOL GA GAA SO
Don Schroeder 1 41:00 0 1 0 3 3.07 0
Buddy Christen 15 627:00 8 6 1 33 2.21 3
Bobby Garrott 1 42:00 1 0 0 2 2.00 0
Andy Oxender 1 42:00 1 0 0 2 2.00 0
Steve Greene 4 168:00 3 0 1 6 1.50 1