skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Mike Kohls 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Eric Movalson 3 0 0 0 0 0 0 0 1 2 0 0 0.00
Rob Blackburn 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chip Hadler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jose Nazario 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Van Overmeer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rob Bisson 3 0 0 0 0 0 0 0 1 2 0 0 0.00
Dave Kowal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kirk Hedding 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Bingel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Kruse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Maguire 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Frank Krieber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Don Stockton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Deb Bolino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Neaton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bob Kelley 20 0 1 1 0 0 0 0 1 2 0 0 0.05
Mike Sanderson 9 1 0 1 0 0 0 0 0 0 0 0 0.11
Sheila Koszycki 4 0 1 1 0 0 0 0 0 0 0 0 0.25
Bob Newman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jim Murphy 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Mike Pokorney 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Jeff Kroll 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Steve DeWolfe 1 0 2 2 0 1 0 0 0 0 0 0 2.00
Bob Helber 2 2 0 2 1 0 0 0 0 0 0 1 1.00
Bill Roleson 1 1 1 2 0 0 0 0 0 0 0 1 2.00
7 Jim Ebling 18 1 2 3 0 0 0 0 1 2 0 1 0.17
Lon Grantham 3 3 0 3 0 0 0 0 0 0 1 0 1.00
Nelson Mercer 2 2 1 3 0 1 0 0 0 0 0 1 1.50
52 Dave Franks 17 2 2 4 0 0 0 0 1 2 0 0 0.24
Jeff Winters 2 1 3 4 0 0 0 0 0 0 0 1 2.00
4 Jeff Kless 7 1 3 4 0 0 0 0 0 0 0 0 0.57
Alan Stefan 4 4 1 5 0 0 0 0 1 2 3 0 1.25
3 Dale Russell 20 3 3 6 0 0 0 0 1 2 0 1 0.30
Kevin Dillen 3 3 3 6 0 0 0 0 0 0 0 1 2.00
Brian Stoy 3 4 3 7 1 1 0 0 0 0 1 1 2.33
15 Dale Niethammer 16 2 6 8 0 0 0 0 0 0 0 0 0.50
2 Bill Ellsworth 18 4 7 11 0 1 0 0 0 0 1 0 0.61
55 Mike Caruso 7 8 5 13 0 0 0 0 0 0 1 0 1.86
10 Dave Heald 20 4 12 16 0 2 0 0 0 0 2 0 0.80
9 Paul Campbell 18 18 9 27 1 0 0 0 5 10 5 4 1.50

Goalie

# Name GP MIN W L SOL GA GAA SO
Steve Greene 2 84:00 1 1 0 7 3.50 0
1 Mike Kohls 20 832:30 13 7 0 48 2.42 0