skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Dan Neaton 5 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike McCarthy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Dean 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Morehouse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Dillen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Niethammer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Hall 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Nelson Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Davis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Jim Ebling 2 0 1 1 0 0 0 0 1 2 0 0 0.50
Kirk Hedding 3 0 1 1 0 0 0 0 1 2 0 0 0.33
Jeff Winters 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dave Franks 2 1 0 1 0 0 0 0 0 0 0 1 0.50
Dale Russell 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Eric Stoermer 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Ed Lisle 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jeff Kroll 4 1 0 1 0 0 0 0 0 0 1 0 0.25
Bob Kelley 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Sheila Koszycki 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Neal Boudette 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dave Kasper 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Brian Stoy 1 2 0 2 1 0 0 0 0 0 0 0 2.00
Jeff Marine 6 1 1 2 0 0 0 0 0 0 1 0 0.33
John Chatas 6 1 1 2 0 0 0 0 1 2 0 1 0.33
Steve Halliwill 3 3 1 4 0 0 0 0 1 2 1 1 1.33
8 Ken Pierzynski 20 2 3 5 0 0 0 0 1 2 0 0 0.25
Jim Murphy 4 4 1 5 0 0 0 0 0 0 1 0 1.25
17 Derrick Oxender 17 1 5 6 0 0 0 0 0 0 0 0 0.35
7 Steve Crowley 14 2 6 8 0 0 0 0 0 0 1 0 0.57
25 Jeff Van Overmeer 14 1 7 8 0 1 0 0 1 2 0 0 0.57
93 Brian Niemiec 13 3 5 8 0 0 0 0 2 4 0 0 0.62
2 Doug Cole 17 2 8 10 0 1 0 0 0 0 0 0 0.59
Lon Grantham 5 6 6 12 0 0 0 0 0 0 0 0 2.40
Dave Heald 10 4 10 14 0 0 0 0 0 0 0 1 1.40
44 Mike Pokorney 11 13 4 17 0 1 0 0 0 0 1 2 1.55
13 Eric Jackel 16 10 9 19 2 0 0 0 0 0 3 2 1.19
4 Ralph Molina 22 9 10 19 0 0 0 0 2 4 2 1 0.86

Goalie

# Name GP MIN W L SOL GA GAA SO
Tom Blessing 1 42:00 0 1 0 8 8.00 0
Don Schroeder 1 42:00 0 1 0 4 4.00 0
Steve Day 2 83:15 0 2 0 7 3.53 0
33 Andy Oxender 13 543:30 8 4 1 32 2.47 1
Patrick Stewart 2 83:00 1 1 0 4 2.02 1
29 Steve Greene 2 84:00 2 0 0 4 2.00 0
Dave Franks 1 42:00 1 0 0 0 0.00 1