skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Dan Kruse 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Peace 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Ned Glysson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Van Overmeer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Heald 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pete Stone 6 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike McCarthy 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Crowley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Karl Christen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Koszycki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Miller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Norton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Deb Bolino 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Mike Hall 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Bill Roleson 18 1 0 1 0 0 0 0 1 2 0 0 0.06
Steve DeWolfe 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Bill Ellsworth 3 1 0 1 0 0 0 0 0 0 0 0 0.33
John Chatas 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Alan Stefan 1 0 2 2 0 0 0 0 0 0 0 0 2.00
14 Brian Begeman 14 0 3 3 0 1 0 0 1 2 0 0 0.21
Paul Koich 1 2 1 3 0 0 0 0 0 0 0 0 3.00
6 Bob Newman 19 1 4 5 0 0 0 0 4 8 0 0 0.26
Tony Caruso 4 2 3 5 0 0 0 0 0 0 0 0 1.25
17 Jeff Moody 20 3 3 6 0 1 0 0 0 0 1 0 0.30
4 Steve Gagnon 20 3 4 7 0 0 0 0 1 2 1 0 0.35
22 Mike Reid 13 3 5 8 0 0 0 0 1 2 0 0 0.62
7 Kate Begeman 14 3 6 9 0 2 0 0 1 2 0 0 0.64
16 Jeff Marine 21 7 11 18 0 1 0 0 4 8 1 1 0.86
88 Jordan Herron 22 22 9 31 1 2 0 0 0 0 1 7 1.41
10 Jim Murphy 21 16 15 31 3 0 0 0 2 4 4 2 1.48

Goalie

# Name GP MIN W L SOL GA GAA SO
Don Schroeder 2 42:00 0 1 0 4 4.00 0
00 Patrick Stewart 18 756:00 7 9 2 60 3.33 1
Mike Kohls 1 42:00 0 1 0 2 2.00 0
Andy Oxender 1 42:00 1 0 0 1 1.00 0