skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Dave Franks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
John Chatas 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Mike Caruso 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 1 0 0 0 0 1 0 0 1 2 0 0 0.00
Chris Perniciaro 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derrick Oxender 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murphy 2 1 0 1 0 0 0 0 0 0 1 0 0.50
Kevin Dillen 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Dave Heald 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Dale Niethammer 2 0 1 1 0 1 0 0 0 0 0 0 0.50
Bob Newman 3 1 0 1 0 0 0 0 0 0 0 0 0.33
Alan Stefan 2 0 1 1 0 0 0 0 0 0 0 0 0.50
12 Tom Osborne 14 0 3 3 0 0 0 0 0 0 0 0 0.21
Ivan LaHaie 1 1 2 3 0 0 0 0 0 0 0 0 3.00
19 Jeff Fisher 13 1 3 4 0 0 0 0 0 0 0 0 0.31
40 Brian Niemiec 8 2 2 4 0 0 0 0 0 0 0 2 0.50
4 Steve Janos 13 0 4 4 0 0 0 0 3 6 1 0 0.31
6 Dennis Adair 15 2 3 5 0 2 0 0 0 0 1 0 0.33
14 Alan Gregory 15 0 6 6 0 0 0 0 1 2 0 0 0.40
7 Steve DeWolfe 16 3 6 9 1 1 0 0 0 0 1 2 0.56
91 Paul Barnett 14 5 9 14 1 0 0 0 3 6 0 0 1.00
8 Mike Pokorney 13 15 5 20 1 1 0 0 2 4 2 2 1.54
9 Paul Campbell 11 15 6 21 1 0 0 0 3 6 0 2 1.91

Goalie

# Name GP MIN W L SOL GA GAA SO
Andy Oxender 1 41:30 0 1 0 5 5.06 0
Steve Day 8 336:00 2 5 1 25 3.12 0
Steve Greene 1 42:00 1 0 0 3 3.00 0
Don Schroeder 6 252:00 4 2 0 15 2.50 0