skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Alan Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Stoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Sanderson 6 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Niethammer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Miller 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Kruse 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Chatas 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jeff Moody 9 0 1 1 0 0 0 0 0 0 0 0 0.11
Jeff Van Overmeer 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Kevin Bingel 2 1 0 1 0 0 0 0 0 0 0 1 0.50
Dave Norton 2 0 1 1 0 0 0 0 1 2 0 0 0.50
Gary Gentile 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jim Murphy 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Mike McCarthy 1 0 1 1 0 0 0 1 0 0 0 0 1.00
22 Mike Morehouse 2 0 1 1 0 0 0 0 0 0 0 0 0.50
7 Jim Ebling 10 0 2 2 0 0 0 0 0 0 0 0 0.20
Chris Perniciaro 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Lon Grantham 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Sheila Koszycki 6 0 2 2 0 0 0 0 0 0 0 0 0.33
4 Eric Stoermer 9 1 2 3 0 0 0 0 2 4 0 0 0.33
18 Bob Kelley 14 0 4 4 0 0 0 0 1 2 0 0 0.29
15 Pete Stone 11 3 1 4 0 0 0 0 1 2 0 0 0.36
Alan Stefan 2 1 3 4 0 0 0 0 0 0 0 0 2.00
Kevin Dillen 1 3 2 5 0 0 1 0 2 4 1 1 5.00
20 Kirk Hedding 13 2 4 6 0 0 0 0 5 10 0 1 0.46
52 Dave Franks 13 5 2 7 0 0 0 0 0 0 0 0 0.54
5 Mark Menge 13 3 4 7 0 0 0 0 1 2 0 1 0.54
24 Nelson Mercer 14 6 6 12 1 0 0 0 0 0 1 1 0.86
55 Mike Caruso 12 10 5 15 0 1 1 0 2 4 2 1 1.25

Goalie

# Name GP MIN W L SOL GA GAA SO
Paddy Stewart 1 42:00 0 1 0 7 7.00 0
Steve Day 1 42:00 0 1 0 5 5.00 0
Mike Kohls 11 460:30 2 6 2 48 4.38 0
Steve Greene 2 83:00 1 1 0 4 2.02 0
Andy Oxender 1 42:00 1 0 0 2 2.00 0