skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Dan Kruse 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ralph Molina 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Doug Cole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Koich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Oxender 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Neal Boudette 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Mike Sanderson 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mike Reid 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ivan LaHaie 1 1 0 1 0 0 0 0 0 0 0 0 1.00
John Chatas 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Alan Gregory 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ned Glysson 1 1 0 1 1 0 0 0 0 0 1 0 1.00
Brian Niemiec 1 1 0 1 0 0 0 0 0 0 0 0 1.00
8 John Maguire 13 0 2 2 0 1 0 0 2 4 0 0 0.15
Steve Halliwill 2 0 2 2 0 0 0 0 1 2 0 0 1.00
Jeff Kless 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Mike McCarthy 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Mark Menge 2 0 2 2 0 0 0 0 1 2 0 0 1.00
17 Derrick Oxender 14 1 2 3 0 1 0 0 0 0 0 0 0.21
Jim Murphy 1 1 2 3 0 0 0 0 0 0 0 0 3.00
13 Jim Murray 15 0 4 4 0 1 0 0 4 8 0 0 0.27
Lon Grantham 2 1 3 4 0 1 0 0 0 0 0 0 2.00
7 Steve Crowley 9 2 3 5 0 1 0 0 1 2 1 1 0.56
40 Karl Christen 10 2 4 6 1 0 0 0 0 0 0 1 0.60
4 Dave Norton 14 5 2 7 0 0 0 0 0 0 1 0 0.50
25 Tony Caruso 15 3 6 9 0 1 0 0 0 0 1 0 0.60
3 Gary Gentile 15 2 9 11 1 0 0 0 3 6 0 1 0.73
5 Dave Kasper 16 7 5 12 1 1 0 0 5 10 0 1 0.75
19 Chris Tarsha 14 14 4 18 2 1 0 0 1 2 5 2 1.29

Goalie

# Name GP MIN W L SOL GA GAA SO
Tom Blessing 2 84:00 0 1 1 7 3.50 0
Fran Weissinger 1 42:00 0 1 0 3 3.00 0
Andy Oxender 10 420:00 9 1 0 17 1.70 1
Steve Greene 2 84:00 1 0 1 3 1.50 0
Paddy Stewart 1 42:00 1 0 0 0 0.00 1