skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Karl Christen 11 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Price 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve DeWolfe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Kroll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Janos 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Jeff Marine 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ed Lisle 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Turowski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Manville 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 1 0 0 0 0 0 0 0 1 2 0 0 0.00
John Maguire 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jeff Fisher 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jeff Kless 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Jim Ebling 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mike Sanderson 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Bob Kelley 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Paul North 2 1 0 1 0 0 0 0 0 0 1 0 0.50
16 Jeff Brown 11 0 2 2 0 0 0 0 0 0 0 0 0.18
30 Steve Greene 2 0 2 2 0 0 0 0 0 0 0 0 1.00
8 Jim Miller 13 0 3 3 0 0 0 0 3 6 0 0 0.23
Scott Peterson 1 1 2 3 0 0 0 0 0 0 0 0 3.00
13 Dave Dean 12 2 2 4 0 0 0 0 0 0 1 1 0.33
10 Dan Kruse 12 0 5 5 0 0 0 0 0 0 0 0 0.42
2 Dale Niethammer 11 1 4 5 0 0 0 0 2 4 1 0 0.45
7 Kate Begeman 8 4 2 6 0 0 0 0 0 0 0 3 0.75
Dave Norton 4 4 2 6 0 0 0 0 0 0 1 1 1.50
6 Tony Caruso 12 5 4 9 0 1 0 0 1 2 1 0 0.75
5 Jordan Herron 13 9 14 23 1 1 0 0 2 4 2 0 1.77
9 Paul Campbell 14 20 8 28 1 1 0 0 0 0 2 4 2.00

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Steve Greene 14 588:00 10 3 1 35 2.50 0