skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Bob Kelley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Janos 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Dean 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul North 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Fran Weissinger 3 0 1 1 0 0 0 0 1 2 0 0 0.33
Dave Peace 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Kevin Lynn 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jim Miller 1 0 1 1 0 0 0 0 0 0 0 0 1.00
5 Jeff Moody 11 0 2 2 0 0 0 0 1 2 0 0 0.18
Alan Gregory 1 2 0 2 0 0 0 0 0 0 0 1 2.00
19 Jeff Fisher 11 0 3 3 0 1 0 0 0 0 0 0 0.27
7 Steve DeWolfe 14 0 3 3 0 0 0 0 0 0 0 0 0.21
88 Jeff Kless 12 2 1 3 0 1 0 0 0 0 0 0 0.25
13 Mike Reid 8 3 0 3 0 0 0 0 1 2 1 0 0.38
91 Ralph Molina 12 1 2 3 0 1 0 0 3 6 0 1 0.25
Todd DeWolfe 1 1 2 3 0 0 0 0 0 0 0 0 3.00
Harold Fair 4 2 1 3 1 0 0 0 0 0 1 0 0.75
Dave Kasper 5 2 2 4 0 0 1 0 0 0 0 1 0.80
Chris Perniciaro 2 3 1 4 0 0 0 0 1 2 1 0 2.00
6 Ron Moll 13 3 6 9 0 0 1 0 1 2 0 1 0.69
11 Jim Murphy 11 4 7 11 1 1 0 0 0 0 0 0 1.00
14 Jeff Kroll 13 4 7 11 1 0 0 0 2 4 2 1 0.85
9 Jeff Marine 11 8 8 16 0 2 0 0 3 6 1 2 1.45

Goalie

# Name GP MIN W L SOL GA GAA SO
Steve Day 1 41:50 0 1 0 4 4.02 0
Mike Kohls 1 41:00 0 1 0 3 3.07 0
Don Schroeder 1 42:00 1 0 0 3 3.00 0
Fran Weissinger 10 419:40 4 5 1 22 2.20 1
Steve Greene 1 42:00 1 0 0 0 0.00 1