skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Andy Goodrich 11 0 0 0 0 0 0 0 1 2 0 0 0.00
Mike McCarthy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Crowley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Moody 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ken Pierzynski 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Fisher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Neaton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Chatas 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Paul North 11 0 1 1 0 0 0 0 1 2 0 0 0.09
Sean Ahlquist 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Bob Newman 2 1 0 1 1 0 0 0 0 0 0 0 0.50
Ed Lisle 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Jeff Kless 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Deb Bolino 9 0 2 2 0 0 0 0 1 2 0 0 0.22
Dave Peace 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Paul Williams 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Jeff Brown 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Dave Norton 3 2 0 2 0 0 0 0 1 2 0 1 0.67
Jim Ebling 2 0 3 3 0 0 0 0 0 0 0 0 1.50
Chris Tarsha 1 2 1 3 1 0 0 0 0 0 0 0 3.00
Steve Halliwill 2 1 2 3 0 0 0 0 0 0 1 0 1.50
9 Jeff Van Overmeer 11 0 4 4 0 0 0 1 1 2 1 0 0.36
Paul Barnett 2 2 3 5 0 0 0 0 0 0 1 0 2.50
10 Tim Schultz 11 7 1 8 0 0 0 0 0 0 0 5 0.73
16 Dave Turowski 12 1 7 8 0 0 0 1 5 10 0 0 0.67
5 Peter Scott 10 5 4 9 0 1 0 0 3 6 1 0 0.90
11 Lon Grantham 12 4 12 16 0 0 0 0 0 0 2 1 1.33
12 Nelson Mercer 11 7 10 17 0 0 1 1 0 0 0 0 1.55
88 Tim Beebe 14 16 10 26 0 0 1 1 4 8 2 2 1.86

Goalie

# Name GP MIN W L SOL GA GAA SO
00 Steve Day 10 420:00 5 5 0 32 3.20 0
Don Schroeder 1 42:00 1 0 0 3 3.00 0
Mike Kohls 1 42:00 1 0 0 3 3.00 0
Steve Greene 1 42:00 1 0 0 2 2.00 0