skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Steve Janos 10 0 0 0 0 0 0 0 1 2 0 0 0.00
Brett Churchill 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Ned Glysson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Turowski 4 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Moll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Pete Wolf 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Ed Lisle 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Jim Miller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Bill Roleson 13 0 1 1 0 0 0 0 1 2 0 0 0.08
Paul Campbell 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Kirk Hedding 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Steve Crowley 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Fran Weissinger 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Dan Kruse 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Paul Williams 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Tony Caruso 1 1 1 2 0 0 0 0 0 0 0 1 2.00
Nelson Mercer 1 1 1 2 0 0 0 0 0 0 0 0 2.00
11 Mike Sanderson 14 0 3 3 0 0 0 0 0 0 0 0 0.21
15 Bob Kelley 10 0 4 4 0 0 0 0 3 6 0 0 0.40
Chris Tarsha 3 2 2 4 0 0 0 1 0 0 1 0 1.33
14 John Maguire 10 1 4 5 0 0 0 0 1 2 1 0 0.50
7 Jim Ebling 13 5 1 6 0 0 0 0 0 0 0 0 0.46
52 Dave Franks 14 2 6 8 0 0 0 0 2 4 0 0 0.57
18 Chris Hutton 11 8 3 11 1 0 0 0 3 6 0 2 1.00
13 Steve Manville 11 3 11 14 0 0 0 0 0 0 0 0 1.27
20 Mike Caruso 11 8 7 15 0 0 0 0 0 0 1 2 1.36

Goalie

# Name GP MIN W L SOL GA GAA SO
Mike Kohls 1 42:00 0 1 0 8 8.00 0
1 Don Schroeder 13 545:30 4 8 1 35 2.69 0