skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Andy Goodrich 21 0 0 0 0 0 0 0 4 8 0 0 0.00
Derrick Oxender 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Mike Kohls 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Bob Newman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Neal Boudette 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Norton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Menge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Van Overmeer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheila Koszycki 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Paul Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Heald 3 1 0 1 0 0 0 0 0 0 0 1 0.33
Rodney Barber 2 1 0 1 0 0 1 0 0 0 0 1 0.50
Mike McCarthy 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Dave Kowal 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Dave Dean 13 1 1 2 0 0 0 0 0 0 0 0 0.15
Eric Langrock 2 1 1 2 0 0 0 0 0 0 1 0 1.00
Paul North 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Paul Barnett 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Matt Ullenbruch 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Derek Bennett 3 0 2 2 0 0 0 0 0 0 0 0 0.67
8 Deb Bolino 10 0 3 3 0 0 0 0 0 0 0 0 0.30
18 Ken Pierzynski 19 0 3 3 0 0 0 0 0 0 0 0 0.16
Dave Kasper 5 1 2 3 0 0 0 0 0 0 1 0 0.60
21 Matt Iadipaolo 18 0 5 5 0 1 0 1 1 2 0 0 0.28
20 Kirk Hedding 12 2 6 8 0 0 0 0 5 10 0 0 0.67
16 Alan Stefan 20 3 6 9 0 1 0 0 3 6 0 1 0.45
29 Ron Moll 20 4 5 9 0 1 0 0 2 4 1 0 0.45
13 Tim Schultz 21 9 1 10 0 0 0 0 0 0 2 3 0.48
Sean Ahlquist 8 10 1 11 2 0 0 0 2 4 0 1 1.38
19 Lon Grantham 13 6 6 12 0 0 0 0 1 2 0 0 0.92

Goalie

# Name GP MIN W L SOL GA GAA SO
Paddy Stewart 2 83:10 0 2 0 9 4.55 0
Don Schroeder 2 84:00 1 1 0 9 4.50 0
Kevin Daum 6 248:35 2 4 0 18 3.04 0
Mike Kohls 5 209:00 1 3 1 13 2.61 0
Steve Greene 4 166:00 1 3 0 10 2.53 0
Steve Day 2 84:00 1 0 1 2 1.00 1