skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Kate Begeman 7 0 0 0 0 0 0 0 0 0 0 0 0.00
Matt Iadipaolo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Peter Scott 1 0 0 0 0 0 0 0 2 4 0 0 0.00
Tim Koszycki 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Kasper 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Chatas 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Crowley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Neaton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Moll 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Janos 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Alan Stefan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Turowski 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Steve Manville 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Chip Hadler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Doug Cole 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Sheila Koszycki 1 1 0 1 0 0 0 0 0 0 1 0 1.00
John Maguire 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Jeff Brown 16 0 2 2 0 0 0 0 0 0 0 0 0.12
Eric Langrock 2 1 1 2 0 0 0 0 0 0 0 1 1.00
4 Dale Niethammer 5 0 2 2 0 0 0 0 1 2 0 0 0.40
Tim Beebe 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Scott Peterson 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Brian Niemiec 1 0 2 2 0 0 0 0 0 0 0 0 2.00
15 Jeff Moody 21 0 3 3 0 0 0 0 1 2 0 0 0.14
Matt Ullenbruch 3 2 1 3 0 0 0 0 0 0 1 1 1.00
9 Jim Murray 19 1 3 4 0 1 0 0 1 2 0 0 0.21
11 Ed Lisle 14 4 1 5 1 0 0 0 0 0 1 0 0.36
Paul Koich 6 4 1 5 0 0 0 0 0 0 1 1 0.83
14 Dan Wray 16 3 3 6 0 0 0 0 1 2 1 0 0.38
7 Dave Brenner 10 2 5 7 0 0 0 0 0 0 0 0 0.70
Bob Newman 12 3 5 8 0 0 0 0 1 2 0 0 0.67
10 Dan Kruse 15 5 4 9 0 0 0 0 0 0 0 1 0.60
6 Tony Caruso 17 5 4 9 0 0 0 0 1 2 0 0 0.53
5 Jordan Herron 20 13 5 18 0 0 0 0 0 0 1 0 0.90

Goalie

# Name GP MIN W L SOL GA GAA SO
Andy Oxender 1 42:00 0 1 0 7 7.00 0
Tom Blessing 1 42:00 1 0 0 4 4.00 0
30 Steve Greene 18 752:25 5 11 2 49 2.74 0
Don Schroeder 1 42:00 1 0 0 0 0.00 1