skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Mike Sanderson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Pawlowski 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Tony Caruso 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derek Bennett 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Murray 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Peter Scott 3 0 0 0 0 0 0 0 1 2 0 0 0.00
Jeff Kless 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brett Boies 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bob Kelley 4 0 1 1 0 0 0 0 1 2 0 0 0.25
Kevin McKenna 1 1 0 1 0 0 0 0 0 0 1 0 1.00
Dave Turowski 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Eric Langrock 4 2 0 2 1 0 0 0 1 2 0 0 0.50
Dave Norton 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Chris Tarsha 1 1 1 2 0 0 0 0 0 0 1 0 2.00
Steve Davis 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Dan Johnson 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Steve Waltz 2 2 1 3 0 0 0 0 1 2 0 1 1.50
40 Sheila Koszycki 19 0 4 4 0 0 0 0 0 0 0 0 0.21
4 Dan Neaton 19 1 3 4 0 0 0 0 2 4 0 0 0.21
3 Paul North 17 0 4 4 0 0 0 0 1 2 0 0 0.24
5 Tom Philliben 11 1 4 5 0 0 0 0 0 0 0 1 0.45
Tom Perkins 2 2 3 5 0 0 0 0 0 0 0 0 2.50
9 Jeff Marine 12 2 4 6 0 1 0 0 1 2 0 1 0.50
Alan Stefan 6 4 2 6 0 0 0 0 1 2 2 1 1.00
11 Tim Koszycki 21 3 11 14 0 2 0 0 0 0 0 2 0.67
96 Karl Christen 19 5 10 15 0 0 0 0 0 0 0 1 0.79
8 Don Stockton 16 13 4 17 1 0 0 0 7 14 3 1 1.06
16 Dave Kowal 17 6 13 19 0 0 0 1 1 2 1 3 1.12
19 Tim Beebe 20 25 14 39 1 0 2 0 1 2 3 6 1.95

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Steve Day 18 710:45 11 6 1 48 2.84 0
Steve Greene 3 126:00 1 2 0 7 2.33 1