skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Paul North 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Van Overmeer 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Tim Schultz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Moll 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Andy Goodrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Peace 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Tim Rensberger 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Campbell 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Dan Kruse 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Bob Kelley 16 0 1 1 0 0 0 0 0 0 0 0 0.06
9 Mike Morrison 7 1 0 1 0 0 0 0 0 0 0 0 0.14
Nelson Mercer 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Brian Begeman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Chris Tarsha 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Dale Russell 9 0 2 2 0 0 0 0 1 2 0 0 0.22
5 Bill Roleson 18 0 2 2 0 0 0 0 0 0 0 0 0.11
Brian Niemiec 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Dan Price 4 0 2 2 0 0 0 0 0 0 0 0 0.50
Scott Peterson 1 2 1 3 0 0 0 0 1 2 0 0 3.00
Tom Perkins 1 3 0 3 0 0 0 0 0 0 1 1 3.00
11 Mike Sanderson 17 2 2 4 0 0 0 0 1 2 0 1 0.24
Kevin Lynn 1 1 3 4 0 0 0 0 0 0 0 1 4.00
Doug Cole 4 3 3 6 0 0 0 0 0 0 0 0 1.50
7 Jim Ebling 20 2 5 7 0 0 1 0 2 4 1 0 0.35
10 Dave Turowski 20 0 8 8 0 1 0 0 12 40 0 0 0.40
52 Dave Franks 13 6 4 10 1 0 0 0 3 6 0 2 0.77
20 Matt Ullenbruch 7 7 4 11 0 0 0 0 0 0 0 2 1.57
19 Chris Hutton 18 13 5 18 0 0 1 0 1 2 3 2 1.00
Steve Gagnon 14 10 9 19 0 0 0 0 0 0 1 0 1.36
14 Jeff Kroll 18 11 12 23 0 0 0 0 6 12 3 4 1.28

Goalie

# Name GP MIN W L SOL GA GAA SO
1 Mike Kohls 18 683:40 9 7 2 68 4.18 1
52 Dave Franks 1 42:00 0 1 0 3 3.00 0
Steve Day 1 42:00 1 0 0 3 3.00 0
Fran Weissinger 1 42:00 1 0 0 2 2.00 0