skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Derek Bennett 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dale Russell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tom Blessing 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Steve Halliwill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Ebling 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Lee Victorian 1 0 0 0 0 0 0 0 0 0 0 0 0.00
John Maguire 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Schultz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Steve Janos 21 0 1 1 0 0 0 0 3 6 0 0 0.05
Dave Peace 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Alan Stefan 3 1 0 1 0 0 0 0 0 0 0 0 0.33
Bob Newman 3 0 1 1 0 0 0 0 0 0 1 0 0.33
Doug Cole 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Dave Norton 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Mike Reid 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Jeff Brown 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Dan Kruse 1 2 0 2 0 0 0 0 0 0 1 0 2.00
Kevin Lynn 2 3 0 3 1 0 0 0 1 2 1 0 1.50
7 Steve Crowley 15 1 3 4 0 1 0 0 0 0 0 0 0.27
Dan Wray 3 2 2 4 0 0 0 0 0 0 1 1 1.33
4 Frank Krieber 10 1 4 5 0 1 0 0 1 2 0 0 0.50
17 Derrick Oxender 20 1 6 7 0 0 0 0 0 0 0 0 0.35
2 John Chatas 15 0 7 7 0 0 0 0 2 4 0 0 0.47
13 Neal Boudette 15 4 4 8 1 1 0 0 2 4 0 1 0.53
93 Brian Niemiec 16 4 4 8 0 0 0 0 3 6 0 1 0.50
8 Tom Osborne 19 1 7 8 0 0 0 0 0 0 1 1 0.42
40 Steve Manville 12 5 4 9 0 0 0 0 0 0 1 1 0.75
25 Mike McCarthy 20 4 6 10 0 0 0 0 0 0 1 1 0.50
9 Jim Murphy 21 13 5 18 0 0 0 0 0 0 1 1 0.86

Goalie

# Name GP MIN W L SOL GA GAA SO
Steve Greene 2 83:00 0 2 0 10 5.06 0
Dave Franks 2 83:15 0 1 1 8 4.04 0
Tom Blessing 2 84:00 1 1 0 5 2.50 0
Kevin Daum 3 126:00 1 2 0 7 2.33 1
Steve Day 1 42:00 0 0 1 2 2.00 0
Andy Oxender 11 461:30 6 3 2 19 1.73 4